World Service Authority
| Number | Name | Address | Date |
|---|---|---|---|
| Number | Name | Address | Date |
| Belgium | |||
| 1 | Chassepierre | 1950 | |
| 2 | Florenville | 1950 | |
| 3 | Mont-sur-Marchienne | 1950 | |
| 4 | Grand-Manil | 1950 | |
| 3 | Eben Ezer | 26.0 .80 (?) | |
| 6 | Grand Charleroi | 01.0 .77 (?) | |
| 7 | Nijlen | 10.01.81 | |
| 8 | Dison | 15.12.83 | |
| 9 | Saint-Nicolas | 28.11.83 | |
| Italy | |||
| 1 | Rocca Sinilbalda | 10.06.50 | |
| 2 | Belmonte | 30.07.50 | |
| Germany | |||
| 1 | Koenigswinter | 1949 | |
| 2 | Oberwinter | 1949 | |
| 3 | Bad-Wimpfen | 12.08.50 | |
| Denmark | |||
| 1 | Brande | 1950 | |
| India | |||
| 1 | University of Lucknow | 1950 | |
| 2 | University of Allahabad | 1950 | |
| Madagascar | |||
| 1 | Cultural Centre of Ambodiafotey | 31.12.84 | |
World Service Authority and the human-embracing-the-globe logo are service marks or registered service marks of the
World Service Authority throughout the world.
Copyright (C) 1995-2006 World Service Authority. All Rights Reserved.
Powered by FreeXenon Consulting